Industrial Projects > Dry cells
11 projects
| Project | Company | Status | Rs. Crores / USD Millions |
| 1. Dry Cell | Louisville Tin & Stove Co., | New | 60 / 15.27 |
| 2. Alkaline Battery | Energizer India Pvt. Ltd. | Completed | 45 / 11.45 |
| 3. Battery | Eveready Industries (India) Ltd. | Completed | 20 / 5.09 |
| 4. Noida Battery | Eveready Industries (India) Ltd. | Completed | N/A |
| 5. Battery | Eveready Industries (India) Ltd. | Proposed | 60 / 15.27 |
| 6. Battery | Nippo Batteries Co. Ltd. | Completed | 8 / 2.04 |
| 7. Dry Batteries | Nippo Batteries Co. Ltd. | Completed | 14 / 3.56 |
| 8. Dry Cell Batteries Modernisation | Nippo Batteries Co. Ltd. | Proposed | 15.5 / 3.94 |
| 9. Manganese Battery | Powercell Battery India Ltd. | Completed | 85 / 21.63 |
| 10. Battery | Twenty First Century Battery Ltd. | Completed | 26.5 / 6.74 |
| 11. Battery Production Expansion | Panasonic Battery India Co. Ltd. | New | N/A |
11 projects
Note: Project information currently available only for India


CONTACT US
EDIT LISTING
HELP
LINK TO US