Profile:
Indagro designs and supplies complete systems including process controls & machinery, providing installation, process machinery & equipment selection.
OEM/Integrators & design engineers of Process Automation controls, instruments, machinery systems, industrial water & wastewater skids & treatment applications including raw water treatment, ion exchange, reverse osmosis, custom membrane technology ceramic filtration elements & thin film composite, microfiltration, nanofiltration, ultrafiltration, water recycling and chemical injection skid systems.
Our environmental project activities include energy from waste generation, conditioning and use of methane biogas from landfill & other sources for power / thermal use of boilers, turbines & piston engines, biomass, CT technologies for chemical & petrochemical industries, GHG & emissions reduction, power / energy optimization & related areas.
Experience, solutions and products for boilers feedwater, power generation, oil gas & mining process optimization, oil & gas equipment, food & beverage, chemical, carbon emission reduction & optimization, water, seawater & effluent treatment.
We provide experienced engineering, start-up services & consulting professional services, project & construction management, pre-assembled modules installation, start-up and training.
Process Automation | Waste Water | Pulp & Paper | Oil & Gas |
1 to 100 of 162 Products/Services Page: [1] 2 
|
| • | Aeration Plants | • | Aerators | • | Automation Control Systems |
| • | Autotitrators | • | Biological Sewage Treatment Plants | • | Biological Sewage Treatment Systems |
| • | Biological Treatment | • | Biological Treatment, Activated Sludge Process | • | Biological Treatment, Aeration Lagoons and Tertiar... |
| • | Biological Treatment,Attached Growth Process | • | Biological Wastewater Treatment Systems | • | Caustic Recovery Systems |
| • | Centrifugal Process Pumps | • | Centrifugal Pump Design | • | Centrifugal Pumps |
| • | Ceramic Membrane Filtration Systems | • | Chemical Injection Equipment | • | Chemical Injection Pump |
| • | Chemical Injection Skid Packages | • | Chemical Injection Skids | • | Chemical Injection Systems |
| • | Chemical Injectors | • | Chemical Metering Pumps | • | Chemical Process Centrifugal Pumps |
| • | Chemical Sludge Reduction / Abatement | • | Chlorine Residual Analyzer | • | Cleaning Products, Effluent Recycling |
| • | Closed Loop Recirculation, Effluent Recycling | • | Coating Pigments Recovery and Coating Kitchen Syst... | • | Conductivity Meters |
| • | Continuous Sludge Dewatering Systems | • | Control Valves | • | Cryogenic Portable Tanks |
| • | Cryogenic Storage Tanks | • | Cryogenic Vessels | • | Custom Made Process Systems: Skid Mounted |
| • | Demineralizers | • | Demineralizers Process Water Treatment | • | Depth Cartridge Filter for Reverse Osmosis Pretrea... |
| • | Desalination Plants | • | Desalination System Design | • | Desalination Systems |
| • | Desalination-Reverse Osmosis Seawater Pumps and Sy... | • | Desalination/Desalters | • | Design and Fabrication of Modular Plants |
| • | Design of Microfiltration and Ultrafiltration Syst... | • | Design, Engineering & Manufacture of Water Tre... | • | Digester Systems, Complete Woodyards, Chipping &am... |
| • | Digital Conductivity Meter | • | Digital Pressure Transmitters | • | Distributed Control Systems, Process Automation |
| • | Effluent Treatment Plants | • | Electro-osmotic Dewatering | • | Electronic Switchgears |
| • | Engineered Process Skid Units | • | Evaporator Solids Load Reduction & Black Liquo... | • | Explosion Proof Skid |
| • | Flotation Clarifiers | • | Fuel Gas Skids | • | Gas Conditioning Regulating & Metering Skids |
| • | Gas Conditioning Skids | • | Gas Metering Skids | • | Gas Regulating Skids |
| • | High Precision Additive Preparation and Electronic... | • | High Pressure Plunger Pumps | • | High Purity Reverse Osmosis Desalination Systems |
| • | Hot Process Softeners | • | Industrial Reverse Osmosis Plants | • | Industrial Water Purification Equipment |
| • | Instrumentation: Engineering & Design | • | Lab Conductivity Meters | • | Lab pH Meters |
| • | Low Temperature Tanks | • | Manganese Greensand | • | Marine Desalination Systems |
| • | Mechanical Engineering & Design | • | Metering Pumps | • | Mill Wide Water Treatment & Recycling, Reduced... |
| • | Mill-wide Process Control Automation and Optimizat... | • | Mobile Desalination Systems | • | Mobile Water Purification Systems |
| • | Modular Fabrication | • | Modular Production Packages | • | Nano Filtration Plants |
| • | Nanofiltration | • | Nanofiltration Membrane Systems | • | Nanofiltration Process Water Treatment |
| • | Nanofiltration Systems | • | ORP Controllers and Sensors | • | ORP Mini Controllers |
| • | Oxidation Ponds | • | Ozone Generator Plants | • | Packaged Reverse Osmosis Systems |
| • | Paper Machine Up-grades - Air drying, AHU and PV O... | • | pH Meters | • | PH Meters |
| • | Plunger Pumps |
