Profile: KDE Instrumentation is an ISO 9000 certified company. We are involved in the distribution of industrial instrumentation, controls, recorders, sensors, RTDs, balometers & velometers. We specialize in temperature & pH measurement, control and recording of engineering units. We have thermocouples to measure temperature. Our products are used in food & dairy processing plants and general manufacturing & process testing labs. We also supply timers, pneumatic valves, regulators, combustion analyzers and ovens.
78 Products/Services (Click for related suppliers)
|
| • | Accelerometers | • | Air Flow Meters | • | Air Flow Switch |
| • | Averaging Flow Sensors | • | Back Pressure Regulators | • | Calibration Equipment |
| • | Calibration Gases/Supplies/Regulators | • | Calibration Services | • | Calibration Services, Flowmeters |
| • | Calibration Services: Barge Tank | • | Chart Recorders, Temperature & Process | • | Circular Chart Recorders |
| • | Counters | • | Custom Made RTD's | • | Electrically Operated Valves |
| • | Electronic Timers | • | Flame Proof RTD's/Thermocouples | • | Flow Recorders |
| • | Flow Regulators | • | Flow Sensors | • | Gas Regulators |
| • | Heating Elements | • | High Pressure Regulators | • | HVAC Controls |
| • | Industrial Ovens | • | Instrument Calibration | • | Instrument Calibration, Field |
| • | Instrumentation Calibration, Portable | • | Level Controls | • | Level Measurement Sensors: Sonar |
| • | Level Sensors | • | Low Pressure Regulators | • | MI RTD's |
| • | Multi Point RTD Assemblies | • | Multipoint Recorders | • | Ovens |
| • | Pen/Dot Recorders | • | pH Meters | • | Pneumatic Liquid Level Controls |
| • | Pneumatic Valves | • | Portable Calibration Unit | • | Portable Combustion Analyzers |
| • | Portable Power/Energy Data Loggers | • | Position Sensors | • | Power Data Logger, Portable |
| • | Pressure Gauge Calibration | • | Pressure Gauges | • | Pressure Indicators |
| • | Pressure Recorders | • | Pressure Regulators | • | Pressure Sensors |
| • | Recorders | • | Recorders, Pneumatic | • | Recorders, Single & Multi Pen |
| • | Recorders: Multipoint Chart, Hybrid Chart, Circula... | • | Regulators | • | Resistance Temperature Detectors (RTD) |
| • | RTD Assemblies | • | RTD Temperature Sensors, Copper | • | RTDs 4 Wire |
| • | RTDs/Thermocouples | • | Skin RTD Assemblies | • | Special Purpose Vibration Sensors |
| • | Temperature Calibration Certificates | • | Temperature Elements/Sensors | • | Temperature Gauges |
| • | Temperature Gauges | • | Temperature Gauges: Digital | • | Temperature Indicators |
| • | Temperature Indicators: Digital | • | Temperature Regulators | • | Temperature Sensors |
| • | Temperature Sensors: Adjustable & Fixed | • | Timers | • | Ultrasonic Level Sensors |
| • | Valve Position Indicators | • | Winding RTD's | • | Wires & Cables |
(1603 potential buyers viewed this listing, 197 forwarded to this manufacturer's website)