Industrial Projects > Electricity generation - Hydel Based > Teesta Stage-V Hydel Power Project
Teesta Stage-V Hydel Power Project
Company: National Hydro-Electric Power Corpn. Ltd.
Ownership: Central Govt. - Commercial Enterprises
Project Location: East Sikkim, Sikkim, Dam site - Dikchu, Power House - Singtam, India
Contact: S K Mittal / GM Secondary Contact: V K Jain / GM - Projects
Project Status: Active Project Type/Scale: New Unit
Industry: Electricity generation - Hydel Based
Investment/Estimated Cost: Rs. 3,086.00 Crores / USD 771.50 Million
More projects (By National Hydro-Electric Power Corpn. Ltd.):
Ownership: Central Govt. - Commercial Enterprises
Project Location: East Sikkim, Sikkim, Dam site - Dikchu, Power House - Singtam, India
Contact: S K Mittal / GM Secondary Contact: V K Jain / GM - Projects
Project Status: Active Project Type/Scale: New Unit
Industry: Electricity generation - Hydel Based
Investment/Estimated Cost: Rs. 3,086.00 Crores / USD 771.50 Million
| Wednesday, July 01, 1998 | Date of announcement |
|---|---|
| Sunday, January 31, 1999 | Invited co-promoters |
| Wednesday, January 19, 2000 | CCEA (Cabinet Committee on Economic Affairs) approval received |
| Wednesday, February 09, 2000 | Project bids awarded |
| Tuesday, October 31, 2000 | Expenses incurred till 1 (Rs. 52.88 Crores) |
| Monday, December 31, 2001 | Expenses incurred till 1 (Rs. 267.94 Crores) |
| Sunday, June 30, 2002 | Expenses incurred till 1 (Rs. 414.72 Crores) |
| Tuesday, December 31, 2002 | Expenses incurred till 1 (Rs. 596.95 Crores) |
| Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 695.50 Crores) |
| Sunday, October 31, 2004 | Expenses incurred till 1 (Rs. 1,140.67 Crores) |
| Monday, January 31, 2005 | Expenses incurred till 1 (Rs. 1,216.68 Crores) |
| Thursday, March 31, 2005 | Expenses incurred till 1 (Rs. 1,339.17 Crores) |
| Saturday, December 31, 2005 | Expenses incurred till 1 (Rs. 1,618.95 Crores) |
| Friday, March 31, 2006 | Expenses incurred till 1 (Rs. 1,767.17 Crores) |
| Friday, June 30, 2006 | Expenses incurred till 1 (Rs. 1,881.26 Crores) |
| Wednesday, February 28, 2007 | Initial commissioning date |
More projects (By National Hydro-Electric Power Corpn. Ltd.):

CONTACT US
EDIT LISTING
HELP
LINK TO US