1 [2]| Project | Company | Status | Rs. Crores / USD Millions |
| 51. Neyveli Power - I | Neyveli Lignite Corpn. Ltd. | Completed | 1420.27 / 361.39 |
| 52. Lignite Based Power | Neyveli Lignite Corpn. Ltd. | Active | 7500 / 1,908.40 |
| 53. Barsingsar Lignite-Based Power | Neyveli Lignite Corpn. Ltd. | Active | 1368 / 348.09 |
| 54. Raneri Power | Marudhar Power Pvt. Ltd. | New | N/A |
| 55. Jayamkondam Power | Jayamkondam Power Pvt. Ltd. | Active | 5500 / 1,399.49 |
| 56. Kachchh (Panandhro) Power Project- Ii | Gujarat Urja Vikas Nigam Ltd. | New | 680 / 173.03 |
| 57. Kachchh (Panandhro) Power Project (Unit Iv) | Gujarat Urja Vikas Nigam Ltd. | Active | 304.69 / 77.53 |
| 58. Akrimota Power | Gujarat Mineral Devp. Corpn. Ltd. | Completed | 1396 / 355.22 |
| 59. Mangrol Power Project Phase I I | Gujarat Industries Power Co. Ltd. | Active | 1200 / 305.34 |
| 60. Mangrol Power | Gujarat Industries Power Co. Ltd. | Completed | 1530 / 389.31 |
1 [2]