Industrial Projects > Railway Transport > Guna-Etawah S L Project
Guna-Etawah S L Project
Company: Central Railways
Ownership: Central Govt. - Departmental Undertaking
Project Location: 6th Floor,New Administrative Office Bldg., Dadabhai Naoroji Road, India
Phone: 91-22-262108
Contact: Mukesh / Chief Engineer
Project Status: Active Project Type/Scale: New Unit
Industry: Railway Transport
Investment/Estimated Cost: Rs. 432.46 Crores / USD 108.12 Million
More projects (By Central Railways):
Ownership: Central Govt. - Departmental Undertaking
Project Location: 6th Floor,New Administrative Office Bldg., Dadabhai Naoroji Road, India
Phone: 91-22-262108
Contact: Mukesh / Chief Engineer
Project Status: Active Project Type/Scale: New Unit
Industry: Railway Transport
Investment/Estimated Cost: Rs. 432.46 Crores / USD 108.12 Million
| Tuesday, April 30, 1985 | Central Government approval received |
|---|---|
| Tuesday, March 30, 1999 | Partially commissioned |
| Wednesday, March 31, 1999 | Expenses incurred till 1 (Rs. 225.35 Crores) |
| Friday, March 31, 2000 | Expenses incurred till 1 (Rs. 246.58 Crores) |
| Saturday, March 31, 2001 | Expenses incurred till 1 (Rs. 275.33 Crores) |
| Sunday, March 31, 2002 | Initial commissioning date |
| Sunday, March 31, 2002 | Expenses incurred till 1 (Rs. 293.95 Crores) |
| Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 316.04 Crores) |
| Monday, March 31, 2003 | Budgetary allocation (Rs. 40.00 Crores) |
| Friday, October 31, 2003 | Expenses incurred till 1 (Rs. 329.54 Crores) |
| Monday, January 31, 2005 | Expenses incurred till 1 (Rs. 342.97 Crores) |
| Thursday, March 31, 2005 | Partially commissioned |
| Friday, June 30, 2006 | Expenses incurred till 1 (Rs. 392.88 Crores) |
| Saturday, March 31, 2007 | Revised commissioning date |
More projects (By Central Railways):
