Industrial Projects > Road Transport > Iccha-Vishakha(Srikakulam-Champawati) Highway Proj.
Iccha-Vishakha(Srikakulam-Champawati) Highway Proj.
Company: National Highways Authority Of India
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Active Project Type/Scale: Renovation - Moderate / Substantial Expansion
Industry: Road Transport
Investment/Estimated Cost: Rs. 171.97 Crores / USD 42.99 Million
More projects (By National Highways Authority Of India):
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Active Project Type/Scale: Renovation - Moderate / Substantial Expansion
Industry: Road Transport
Investment/Estimated Cost: Rs. 171.97 Crores / USD 42.99 Million
| Saturday, March 31, 2001 | Expenses incurred till 1 (Rs. 1.07 Crores) |
|---|---|
| Thursday, May 31, 2001 | Project bids awarded |
| Sunday, July 1, 2001 | Date of announcement |
| Wednesday, April 17, 2002 | Expenses incurred till 1 (Rs. 23.65 Crores) |
| Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 64.83 Crores) |
| Monday, March 31, 2003 | Budgetary allocation (Rs. 126.24 Crores) |
| Wednesday, December 31, 2003 | Initial commissioning date |
| Wednesday, March 31, 2004 | Expenses incurred till 1 (Rs. 95.90 Crores) |
| Wednesday, June 30, 2004 | Revised commissioning date |
| Saturday, December 31, 2005 | Revised commissioning date |
| Thursday, August 31, 2006 | Expenses incurred till 1 (Rs. 131.52 Crores) |
| Saturday, September 30, 2006 | Expenses incurred till 1 |
More projects (By National Highways Authority Of India):
