1 [2]| Project | Company | Status | Rs. Crores / USD Millions |
| 51. Aircrafts Maintenance, Repair & Overhaul | Boeing International Corporation | New | 450 / 114.50 |
| 52. Waluj Automobiles & Components S E Z Proejct | Bajaj Auto Ltd. | Active | N/A |
| 53. Chennai Auto Testing Centre | Automotive Research Association Of India | Active | 470 / 119.59 |
| 54. Auto Testing | Automotive Research Association Of India | Active | 55 / 13.99 |
| 55. Formula 1 Automobile Test Track | Automotive Research Association Of India | Active | 500 / 127.23 |
| 56. Automobile & Components S E Z | Adityapur Industrial Area Devp. Authority | Active | N/A |
1 [2]