1 [2]| Project | Company | Status | Rs. Crores / USD Millions |
| 51. Mini India Heritage Complex | Delhi Tourism & Transportation Devp. Corpn. Ltd. | Active | 30 / 7.63 |
| 52. Dilli Haat | Delhi Tourism & Transportation Devp. Corpn. Ltd. | Active | 22 / 5.60 |
| 53. Marina Beach Beautification & Corporate Complex | Chennai Metropolitan Devp. Authority | New | N/A |
| 54. Viewing Tower | Andhra Pradesh Tourism Devp. Corpn. Ltd. | New | 50 / 12.72 |
| 55. Tourism Plaza (Paryatak Bhavan) | Andhra Pradesh Tourism Devp. Corpn. Ltd. | Active | 30 / 7.63 |
| 56. Hospitality Management Institute | Andhra Pradesh Tourism Devp. Corpn. Ltd. | Active | 35 / 8.91 |
| 57. Gandikota Fort Eco Tourism | Andhra Pradesh Tourism Devp. Corpn. Ltd. | Active | 3 / 0.76 |
1 [2]